Match:
Venue:
Date: 24th Feb2008
Score Board of the Match:
Australian Innings:
| Name of Player | Out | By | Bowled by | Runs | Ball | 4s | 6s |
| A. Gilcrist | C | Dhoni | Shrishant | 16 | 7 | 3 | 0 |
| M.Hydan | runout | R.sharma | | 54 | 62 | 5 | 1 |
| R.Ponting | C | I.Pathan | Shrishant | 124 | 133 | 7 | 1 |
| M. Clarks | C | R.sharma | Sehavag | 31 | 38 | 0 | 0 |
| A. Symonds | B | | I. Sharma | 59 | 49 | 6 | 2 |
| M.Hussy | notout | | | 15 | 10 | 0 | 0 |
| Hopes | runout | Harbajan | | 4 | 3 | 0 | 0 |
| B.Lee | runout | Harbajan | | 0 | 0 | 0 | 0 |
| Extra | | | | 14 | | | |
| Total | | | | 317 | | | |
| Overs | | | | 50 | | | |
| Wicket | | | | 7 | | | |
Indian Bowling:
| Name of Bowler | O | M | R |
| Shrishant | 8 | 0 | 58 |
| V.Sehavag | 6 | 0 | 28 |
| I. Sharma | 10 | 0 | 65 |
| Harbajan | 9 | 0 | 50 |
| I.Pathan | 9 | 0 | 73 |
| Yuvraj | 8 | 0 | 38 |
Indian Innings:
| Name of Player | Out | By | Bowled by | Runs | Ball | 4s | 6s |
| V.Sehavag | C | A. Gilcrist | S.Clark | 17 | 19 | 3 | 0 |
| S.Tendulkar | LBW | | B.Lee | 2 | 3 | 0 | 0 |
| Gautam Gambhir | ST | A. Gilcrist | Hogg | 113 | 119 | 9 | 1 |
| R.sharma | C | A. Gilcrist | N. Brekan | 1 | 3 | 0 | 0 |
| Yuvraj | C | A. Gilcrist | S.Clark | 5 | 3 | 1 | 0 |
| Dhoni | C | A. Gilcrist | B.Lee | 36 | 66 | 4 | 0 |
| R.Utthapa | C | M.Hussy | B.Lee | 51 | 46 | 4 | 1 |
| I.Pathan | C | N. Brekan | Hopes | 22 | 21 | 2 | 0 |
| Harbajan | C | A. Gilcrist | B.Lee | 20 | 11 | 3 | 0 |
| Shrishant | Notout | | | 3 | 4 | 0 | 0 |
| I. Sharma | B | | B.Lee | 2 | 4 | 0 | 0 |
| Extra | | | | 27 | | | |
| Total | | | | 299 | | | |
| Overs | | | | 49.1 | | | |
| Wicket | | | | 10 | | | |
Australian Bowling:
| Name of Bowler | O | M | R | W |
| S.Clark | 10 | 0 | 55 | 2 |
| B.Lee | 9.1 | 1 | 58 | 5 |
| Hogg | 9 | 0 | 62 | 1 |
| N. Brekan | 10 | 0 | 53 | 1 |
| Hopes | 6 | 0 | 27 | 1 |
| M. Clarks | 5 | 0 | 33 | 0 |